- Property Info
- WalkScore
- Mortgage Info
- Share
Super Clean! Detached All Brick 3 Bdrm Home Set On A Premium Pie Shaped Lot - Truly Reflects Pride Of Ownership! Long List Of Upgrades Includes - Strip Hardwood Floors Thru-Out 2nd Floor, Refinished Parquet(Main Floor), Fresh Paint, All Windows Replaced, Roof Shingles(11), Furnace(17), Cac(14), Egdo, Central Vac, And A Finished Lower Level With Cantina.
Existing Fridge, Stove, B/I Dishwasher, Washer, Dryer, Chest Freezer, Elf's, All Window Coverings, Central Vac + Attachments, Tool Shed, Egdo + Remote, Gb&E(17), Cac(14), Hwt(R), Closet Organizers.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,698 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 23.85 x 113.65 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 4.24m x 3.85m | Eat-In Kitchen, W/O To Yard, Pantry |
Ground | Living | 3.54m x 3.20m | Parquet Floor, Casement Windows |
Ground | Dining | 2.87m x 2.70m | Parquet Floor, Combined W/Living |
2nd | Master | 4.34m x 3.85m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.28m x 3.08m | Hardwood Floor, Large Closet |
2nd | 3rd Br | 2.94m x 2.80m | Hardwood Floor, Large Closet |
Bsmt | Laundry | 6.07m x 2.95m | Above Grade Window |
Bsmt | Rec | 6.08m x 3.95m | Broadloom |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Ground | 1 x 2 piece |
Listing Office: RE/MAX PROFESSIONALS INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
